| MODEL | AC M 720D DMR Mobile Radio |
| Frequency Range | 136-174/350-390/400-430/450-512/465-520MHZ |
| Channel Capacity | 1000 channels |
| RF Output power/voltage | 1-25W/25-45W 13.8V DC |
| dPMR vocoder type: | AMBE+2 |
| size | 145 X 155 X43 MM professional design |
| Weight | 4KGS |
| Functions | DTMA digital technology to double the users of single 12.5mhz channel |
| 32 bits keys length voice encryption /commander/seamless handover | |
| VOX/security check/channel display/caller ID display | |
| input frequency by keypad(optional) | |
| Transmitter | |
| Max Frequency Deviation | ≤5KHz |
| Frequency Stability | ±2.5ppm |
| Adjacent Channel Power | ≥70dB |
| Audio frequency response | 3dB-5dB OF 6dB/Active(300HZ-3000HZ) |
| Audio Distortion | ≤5% |
| FM hum and noise (EIA) | 40dB |
| Frequency Stability | ±3PPM |
| Operating Voltage | 13.8V DC |
| Operating Temperature | -20°C +55°C |
| Weight | 2.5KGS |
| Type of emission | 16K of 3E |
| Antenna impedance | 50Ω |
| Receiver | |
| Reference Sensitivity | ≤0.25μV at 12db SINAD |
| Squelch sensitivity | 0.25μV(threshold) |
| Adjacent Channel Selectivity | ≥70dB(25khz spacing) |
| Spurious Response | 70db |
| Intermodulation Rejection | 70db(25khz spacing) |
| FM hum and noise | 45db |
| Audio output power | 500 MW (5%distortion ,8 load) |
| This product is suitable for | logistics, transportation, docks, factories and mines… |







Reviews
There are no reviews yet.