| MODEL | ML R2000 D |
| General | |
| Channel Capacity | 16 |
| Typical Output | 25-40W |
| Frequency | 136-174MHz/403-470MHz |
| Dimensions(H*W*D)mm | 484*259*134 |
| Operating Voltage | 220V or 110V |
| Weight | 12kg |
| Operating Temperature Range | -20 – 60°C |
| The maximum duty cycle | 100% |
| Transmitter | |
| Channel spacing | 12.5kHz/25kHz |
| Frequency Stability | ±1.5ppm(XiR M8260)/±0.5PPM (XiR M8268) |
| Output Power | 25-40W/25-45W |
| Modulation Limit | ±2.5KHz@12.5KHz /±5.0KHz@25KHz |
| FM Hum and Noise | -40dB@12.5KHz/-45dB@25KHz |
| Conducted/Radiated Emission | -36dBm<1GHz/-30dBm>1GHz |
| Adjacent Channel Power | -60dB@12.5KHz/-70dB@25KHz |
| Audio Response | +1dB -3dB |
| Audio Distortion | 3% |
| FM Modulation System | 12.5KHz: 11K0F3E/25KHz:16K0F3E |
| 4FSK Digital Modulation | 12.5KHz data only:7K60FXD/12.5KHz data and voice:7K60FXE |
| Digital type of vocoder | AMBE+2 |
| Digital Protocol | ETSI-TS102 361-1 |
| Receiver | |
| Frequency Stability | (-20℃ +60℃ +25℃)±0.5ppm |
| Analog Sensitivity | 0.3uV(12dB SINAD)/0.4uV(20dB SINAD) /0.22uV(Typical) |
| Digital Sensitivity | 5%BER:0.3uV |
| Adjacent Channel Selectivity | 60dB@12.5KHz/70dB@25KHz |
| Audio Response | +1dB -3dB |
| Conducted Spurious Emission | -57dB |




Reviews
There are no reviews yet.